| Stock Code | Inlet / Outled (ID) | Body Diameter | Body Length | Naturally Aspirated | Turbo | Turbo Aftercooled |
| CSW3-15 | 2″ (51mm) | 72mm | 200mm | 0 – 1.3L | 0 – 1.0L | 0 – 0.76L |
| CSW4-1.5 | 1½” (38mm) – 2″ (51mm) | 98mm | 218mm | 1.3 – 2.5L | 1.0 – 1.92L | 0.76 – 1.47L |
| CSW4-2 | 2″ (51mm) – 3″ (76mm) | 98mm | 218mm | 1.3 – 2.5L | 1.0 – 1.92L | 0.76 – 1.47L |
| CSW5-25 | 2½” (63mm) – 3″ (76mm) | 98mm | 235mm | 2.5 – 4.1L | 1.92 – 3.15L | 1.47 – 2.41L |
| CSW6-3 | 3″ (76mm) – 4″ (102mm) | 135mm | 235mm | 3.15 – 5.0L | 3.15 – 5.0L | 2.41 – 3.82L |
| CSW7-3 | 3″ (76mm) – 4″ (102mm) | 159mm | 245mm | 6.5 – 9.8L | 5.0 – 7.54L | 3.82 – 5.76L |
| CSW8-35 | 3½” (89mm) – 5″ (127mm) | 185mm | 300mm | 9.8 – 13.3L | 7.54 – 10.2L | 5.76 – 7.82L |
| CSW9-4 | 4″ (102mm) – 6″ (152mm) | 210mm | 340mm | 13.3 – 16.4L | 10.2 – 12.6L | 7.82 – 9.65L |
| CSW9-5 | 5″ (127mm) – 6″ (152mm) | 210mm | 340mm | 13.3 – 16.4L | 10.2 – 12.6L | 7.82 – 9.65L |
| CSW10-4 | 4″ (102mm) – 6″ (152mm) | 224mm | 452mm | 16.4 – 19.7L | 12.6 – 152.L | 9.65 – 11.59L |
| CSW10-5 | 5″ (127mm) – 6″ (152mm) | 224mm | 452mm | 16.4 – 19.7L | 12.6 – 152.L | 9.65 – 11.59L |
| CSW12-5 | 5″ (127mm) – 6″ (152mm) | 301mm | 452mm | 19.7 – 23.2L | 15.2 – 17.8L | 11.59 – 13.75L |
| CSW12-6 | 6″ (152mm) | 301mm | 452mm | 19.7 – 23.2L | 15.2 – 17.8L | 11.59 – 13.75L |
*Note: Body Diameter and length may vary due to changes in catalyst sizes. Sizes approx. guide only. Confirm details at time of order.
Any requirements larger than the listed, you may contact us at 1300 885 089 or use our contact form