Manufactured to Australian Standard: AS1019-2000
Spark Arrestors Mufflers
Tags: Fan-Type, Non-Turbo Applications
Barrel Diameter 6” (152mm) – Barrel Length 14” (356mm)
Stock Code | Inlet (ID) | Outlet (OD) |
---|---|---|
SPA51 | 2″ (51mm) | 2″ (51mm) |
SPA57 | 2¼” (57mm) | 2¼” (57mm) |
Barrel Diameter 7” (178mm) Barrel Length 14” (356mm) |
||
Stock Code | Inlet (ID) | Outlet (OD) |
SPA63 | 2½” (63mm) | 2½” (63mm) |
SPA76 | 3″ (76mm) | 3″ (76mm) |
Barrel Diameter 9” (230mm) Barrel Length 14” (356mm) |
||
Stock Code | Inlet (ID) | Outlet (OD) |
SPA89 | 3½” (89mm) | 3½” (89mm) |
SPA102 | 4″ (102mm) | 4″ (102mm) |
Barrel Diameter 10” (254mm) Barrel Length 21” (530mm) |
||
Stock Code | Inlet (ID) | Outlet (OD) |
SPA127 | 5″ (127mm) | 5″ (127mm) |
Stock Code | Barrel Length | Inlet Offset | Outlet Offset | Clock Position | Application |
---|---|---|---|---|---|
MSO1136-400 | 36″ (915mm) | 1½” (38mm) | 7½” (190mm) | 6:00 / 12:00 | Universal |
MSOC1136-400FR | 36″ (915mm) | 2½” (63mm) | Centre | 6:00 / 12:00 | Freightliner FL80 |
5″ (127mm) ID End In / Side Out | |||||
Stock Code | Barrel Length | Inlet Offset | Outlet Offset | Clock Position | Application |
MSO1136-500 | 36″ (915mm) | 2½” (63mm) | 7½” (190mm) | 6:00 / 12:00 | Universal |
MSO1136-500C | 36″ (915mm) | Centre | 9″ (230mm) | Centre / 12:00 | Universal |
MSO1141-500 | 41″ (1040mm) | Centre | 4½” (114mm) | Centre / 12:00 | Sterling (Dual Exh) |
MSO1148-500FL | 48″ (1220mm) | 2½” (63mm) | 8½” (216mm) | 6:00 / 12:00 | Ford Louisville LTS 9000 |
Download
Spark Arrestors
Related Products
Industry we support
The Flowtech spark arrestors are designed to fit industries' equipment.
They provide reliable protection against fire hazards and meet the highest industry standards. With a wide range of models to choose from, we have the perfect solution for your specific needs.