Hino Mufflers
Tags: Truck
MB722-23856 Gen: 17501-110 AM100 Bus, KL3 (1971-1980), KR3 (1971-1981), LB5″ (1971-1981), RK176 Bus | ||||
Stock Code | Barrel Diamater | Barrel Length | Inlet(ID) | Outlet(ID) |
MB722-23856 | 7” (178mm) | 22″ (560mm) | 2⅜” (60mm) | 2¼” (56mm) |
MB822-300HGen: 17501-3620 FF19K (1981-1985), FF19L (1986-1991), RG197 Bus | ||||
Stock Code | Barrel Diamater | Barrel Length | Inlet(ID) | Outlet(ID) |
MB822-300H | 8” (203mm) | 22” (560mm) | 3″ (76mm) | 3⅛” (80mm) |
MB1025-394PF Gen: 17607-1400 FD1J, FM1J, GD1J | ||||
Stock Code | Barrel Diamater | Barrel Length | Inlet(ID) | Outlet(ID) |
MB1025-394PF | 10” (254mm) | 25″ (635mm) | 4 Bolt Flanged | 94mm |
MB1025-394F FD1J | ||||
Stock Code | Barrel Diamater | Barrel Length | Inlet(ID) | Outlet(ID) |
MB1025-394F | 10” (254mm) | 25″ (635mm) | 4 Bolt Flanged | 94mm |
MSB11831-2753H GEN: 17501-5360 FT1J Ranger 5Z (’96-’02), GT1J Ranger 8Z (’96-’02), GT3H Osprey (’91-’96) | ||||
Stock Code | Barrel Diamater | Barrel Length | Inlet(ID) | Outlet(ID) |
MSB11831-2753H | 11” (280mm) x 8” (203mm) | 31″ (787mm) | 3 Bolt Flanged | 3″ (76mm |
MSE8522-275 BC114 Bus, FC14 Fleeter (’83-’92), FD16L (’86-’91), FD17K (’81-’86), FF17K (’81-’85), FF17L (’86-’89), FG17L (’86-’91), FT16L (’85-’91), GD16L (’86-’91), GD17K (’81-’86), GT17K (’81-’86) | ||||
Stock Code | Barrel Diamater | Barrel Length | Inlet(ID) | Outlet(ID) |
MSE8522-275 | 8½” (216mm) | 22″ (560mm) | 2¾” (70mm) | 2¾” (70mm) |
MSE8526-275 Gen: 17501-4831 FC3W Merlin (’92-’96), FE3H Raven (’91-’96) | ||||
Stock Code | Barrel Diamater | Barrel Length | Inlet(ID) | Outlet(ID) |
MSE8526-275 | 8½” (216mm) | 26″ (660mm) | 2¾” (70mm)) | 2¾” (70mm) |
MSE1128-318H Gen: 17501-4361 FD1J Ranger Super 6 (’96-’02), FF2H Griffon (’91-’96), FG19L (’86-’91), FG1J Ranger 9 (’96-’02), FM1J Ranger 14 (’96-’02), GH1H Super Eagle (’91-’96), GH1J Ranger 10 (’96-’02) | ||||
Stock Code | Barrel Diamater | Barrel Length | Inlet(ID) | Outlet(ID) |
MSE1128-318H | 11” (280mm) | 28″ (711mm) | 3⅛” (80mm) | 3⅛” (80mm) |
MSE11831-2753F Gen: 17501-2860 FT1J Ranger 5Z (’96-’02), GT1J Ranger 8Z (’96-’02), GT3H Osprey (’91-’96) | ||||
Stock Code | Barrel Diamater | Barrel Length | Inlet(ID) | Outlet(ID) |
MSE11831-2753F | 11” (280mm) x 8” (203mm) | 31″ (787mm) | 3 Bolt Flanged | 3″ (76mm) |
Download
Hino Mufflers
Related Products
Categories: Direct fit, Truck
Categories: Direct fit, Mercedes
Categories: Direct fit, Mercedes
Categories: Direct fit, Mercedes