Mitsubishi Motors Truck Muffler Range
Tags: Mitsubishi, Truck
UNIVERSAL |
||||
Stock Code | Barrel Diameter | Barrel Length | Inlet (ID) | Outlet (ID) |
MB824-275 | 8” (203mm) | 24″ (610mm) | 2¾” (70mm) | 2¾” (70mm) |
MB922-318Gen: MC421885FK417 (’89-4/’91), FK417 (’91-’95), FK457 (’89-4/’91), FK457 (’91-’95), FK617 (’95-10/’97), FK617 FIGHTER (10/’97-’02), FM515 (’85-’89), FM517 (’91-’95), FM555 (’88-’90), FM557 (’89-’91), FM618 FIGHTER (’98-’02), FM657 (’95-’98), FM657 FIGHTER (’98-’02), FM677 FIGHTER (’98-’02) | ||||
Stock Code | Barrel Diameter | Barrel Length | Inlet (ID) | Outlet (ID) |
MB922-318 | 9” (230mm) | 22″ (560mm) | 3⅛” (80mm) | 3⅛” (80mm) |
MB923-8085FK618 (’95-’97), FK618 FIGHTER (10/’97-’02), FM618 (’95-’98), FM618 FIGHTER (’98-’02), FM658 (’95-’98), FM658 FIGHTER (’98-’02), FM677 FIGHTER (’98-’02) | ||||
Stock Code | Barrel Diameter | Barrel Length | Inlet (ID) | Outlet (ID) |
MB923-8085 | 9” (230mm) | 23″ (584mm) | 3⅛” (80mm) | 95mm |
MSB939-485Gen: MC638546FV418 (’87-’96), FV458 (6/’92 onwards) | ||||
Stock Code | Barrel Diameter | Barrel Length | Inlet (ID) | Outlet (ID) |
MSB939-485 | 9” (230mm) | 39″ (990mm) | 4″ (102mm) | 85mm |
MB1024-384FFIGHTER 345, FM10 Turbo, GM60, GM70, GM70 | ||||
Stock Code | Barrel Diameter | Barrel Length | Inlet (ID) | Outlet (ID) |
MB1024-384F | 10” (254mm) | 24″ (610mm) | 4 Bolt Flanged | 84mm |
MOO717-200FGen: MC116347 CANTER (non turbo) | ||||
Stock Code | Barrel Diameter | Barrel Length | Inlet (ID) | Outlet (ID) |
MOO717-200F | 7” (178mm) | 17″ (432mm) | 2″ (51mm) 3 Bolt | 2″ (51mm) 3 Bolt |
Download
Mitsubishi Mufflers
Related Products
Categories: Direct fit, Truck
Categories: Direct fit, Mercedes
Categories: Direct fit, Mercedes
Categories: Direct fit, Mercedes