Performance Centre / Centre
7” (178MM) ROUND BARREL STRAIGHT THROUGHStraight Through ID / ID Slip Joints2¼” (57mm) ID In/OutInternal | |||
| STOCK CODE | BARREL LENGTH | CLOCK POSITION IN/OUT | APPLICATION |
| MOO720-225 | 20″ (508mm) | 6:00 / 12:00 | Universal |
| 2½” (63mm) ID In/OutInternal | |||
| STOCK CODE | BARREL LENGTH | CLOCK POSITION IN/OUT | APPLICATION |
| MOO720-250 | 20″ (508mm) | 6:00 / 12:00 | Universal |
| 3” (76mm) ID In/OutInternal | |||
| STOCK CODE | BARREL LENGTH | CLOCK POSITION IN/OUT | APPLICATION |
| MOO720-300 | 20″ (508mm) | 6:00 / 12:00 | Universal |
9” (230MM) X 5” (127MM) OVAL BARRELStraight Through ID / ID Slip Joints3½” (89mm) ID In/Out | |||
| STOCK CODE | BARREL LENGTH | CLOCK POSITION IN/OUT | APPLICATION |
| MCO9512-350 | 12″ (305mm) | ||
| MCO9514-350 | 14″ (356mm) | ||
| MCO9516-350 | 16″ (406mm) | ||
| 4” (102mm) ID In/Out | |||
| STOCK CODE | BARREL LENGTH | CLOCK POSITION IN/OUT | APPLICATION |
| MCO9514-400 | 14″ (356mm) | ||
| MCO9516-400 | 16″ (406mm) |


