7” & 8″ ROUND BARREL
7” (178MM) ROUND BARRELSemi Baffle Flanged Ends2” (51mm) – 2 Bolt Flanged In/Out |
||||
| Stock Code | Barrel Length | Clock Position In & Out | Application | |
| MOO726-2FI | 26″ (660mm) | 9:00 / 7:00 | Isuzu NKR58 | |
| 2” (51mm) – 3 Bolt Flanged In/Out | ||||
| Stock Code | Barrel Length | Clock Position In & Out | Application | |
| MOO717-200F | 17″ (432mm) | 6:00 / 12:00 | Mitsubishi Canter | |
| 2¼” (57mm) – 3 Bolt Flanged In/Out | ||||
| Stock Code | Barrel Length | Clock Position In & Out | Application | |
| MOO717-225F | 17″ (432mm) | 6:00 / 12:00 | Mitsubishi Turbo | |
8” (203MM) ROUND BARREL2½” (63mm) – 2 Bolt Flanged In/Out |
||||
| Stock Code | Barrel Length | Clock Position In & Out | Application | |
| MOO819-250F | 19″ (482mm) | 6:00 / 10:00 | Isuzu | |
| 2½” (63mm) – 3 Bolt Flanged In/Out | ||||
| Stock Code | Barrel Length | Clock Position In & Out | Application | |
| MOO821-250F | 21″ (533mm) | 6:00 / 10:00 | Mitsubishi Canter | |
Download
Mitsubishi Mufflers
Download
Isuzu Mufflers
Download
Silencer Range

